One reading per day: the average divergence score of every story analyzed that day. Spikes are days that sit well above the 90-day mean, annotated with the story that drove them. Scores run 0 to 100 and most days land in the teens and twenties.
| Day | Avg | High | Stories |
|---|---|---|---|
| 2026-06-14 | 16.1 | 47 | 17 |
| 2026-06-15 | 17.2 | 47 | 37 |
| 2026-06-16 | 16.7 | 53 | 38 |
| 2026-06-17 | 22.3 | 53 | 32 |
| 2026-06-18 | 21.3 | 53 | 24 |
| 2026-06-19 | 19.5 | 47 | 23 |
| 2026-06-20 | 19.4 | 53 | 14 |
| 2026-06-21 | 18.5 | 67 | 15 |
| 2026-06-22 | 17.9 | 67 | 36 |
| 2026-06-23 | 21.1 | 53 | 41 |
| 2026-06-24 | 21.5 | 57 | 35 |
| 2026-06-25 | 18.6 | 54 | 25 |
| 2026-06-26 | 21.8 | 47 | 26 |
| 2026-06-27 | 18.3 | 57 | 47 |
| 2026-06-28 | 15.4 | 36 | 18 |
| 2026-06-29 | 17.8 | 57 | 35 |
| 2026-06-30 | 19.5 | 53 | 39 |
| 2026-07-01 | 18.1 | 53 | 41 |
| 2026-07-02 | 16.9 | 53 | 28 |
| 2026-07-03 | 22.9 | 47 | 14 |
| 2026-07-05 | 13.2 | 53 | 48 |
| 2026-07-09 | 14.9 | 53 | 186 |
| 2026-07-10 | 12.5 | 47 | 50 |
| 2026-07-14 | 19.8 | 63 | 179 |
| 2026-07-15 | 24.9 | 53 | 34 |
| 2026-07-16 | 18.8 | 47 | 41 |
| 2026-07-17 | 19.2 | 58 | 59 |
| 2026-07-18 | 13.0 | 29 | 8 |
| 2026-07-19 | 18.2 | 42 | 24 |
| 2026-07-20 | 21.2 | 47 | 30 |
| 2026-07-21 | 24.9 | 58 | 37 |
| 2026-07-22 | 17.3 | 31 | 9 |
| 2026-08-27 | 19.2 | 67 | 403 |
| 2026-08-28 | 17.3 | 57 | 225 |
| 2026-08-29 | 15.0 | 17 | 2 |
| 2026-08-30 | 18.6 | 53 | 59 |
| 2026-08-31 | 18.2 | 48 | 56 |
| 2026-09-01 | 20.1 | 53 | 62 |
| 2026-09-02 | 16.8 | 38 | 33 |
| 2026-09-03 | 24.8 | 61 | 56 |
| 2026-09-04 | 25.6 | 38 | 24 |
| 2026-09-05 | 24.1 | 38 | 14 |
| 2026-09-10 | 16.6 | 53 | 279 |
| 2026-09-11 | 18.8 | 53 | 87 |
Days well above the mean, and the highest-scoring story on each.
Seven-day average per category, and how far it sits from that category's 30-day average.