One reading per day: the average divergence score of every story analyzed that day. Spikes are days that sit well above the 90-day mean, annotated with the story that drove them. Scores run 0 to 100 and most days land in the teens and twenties.
| Day | Avg | High | Stories |
|---|---|---|---|
| 2026-08-27 | 19.2 | 67 | 402 |
| 2026-08-28 | 17.2 | 57 | 224 |
| 2026-08-29 | 15.0 | 17 | 2 |
| 2026-08-30 | 18.4 | 53 | 58 |
| 2026-08-31 | 18.2 | 48 | 56 |
| 2026-09-01 | 20.1 | 53 | 62 |
| 2026-09-02 | 16.8 | 38 | 33 |
| 2026-09-03 | 24.9 | 61 | 55 |
| 2026-09-04 | 26.1 | 38 | 23 |
| 2026-09-05 | 25.2 | 38 | 12 |
| 2026-09-10 | 18.0 | 53 | 266 |
| 2026-09-11 | 21.7 | 53 | 82 |
| 2026-09-12 | 23.9 | 53 | 10 |
| 2026-09-13 | 18.4 | 53 | 55 |
| 2026-09-14 | 24.8 | 53 | 29 |
| 2026-09-15 | 24.8 | 53 | 34 |
| 2026-09-16 | 20.4 | 47 | 31 |
| 2026-09-17 | 20.4 | 38 | 27 |
| 2026-09-18 | 18.5 | 47 | 23 |
| 2026-09-19 | 24.2 | 47 | 10 |
| 2026-09-20 | 20.9 | 47 | 11 |
| 2026-09-21 | 21.8 | 47 | 36 |
| 2026-09-22 | 23.4 | 52 | 35 |
| 2026-09-23 | 22.6 | 33 | 32 |
| 2026-09-24 | 24.1 | 53 | 23 |
| 2026-09-25 | 18.2 | 41 | 23 |
| 2026-09-26 | 17.4 | 37 | 17 |
| 2026-09-27 | 22.9 | 47 | 24 |
| 2026-09-28 | 20.2 | 47 | 28 |
| 2026-09-29 | 21.1 | 53 | 58 |
| 2026-09-30 | 20.3 | 37 | 31 |
| 2026-10-01 | 21.0 | 47 | 37 |
| 2026-10-02 | 22.2 | 43 | 23 |
| 2026-10-03 | 17.6 | 33 | 13 |
| 2026-10-04 | 20.5 | 48 | 20 |
| 2026-10-05 | 17.2 | 47 | 37 |
| 2026-10-06 | 19.3 | 53 | 32 |
| 2026-10-07 | 24.0 | 73 | 25 |
| 2026-10-08 | 22.5 | 61 | 33 |
| 2026-10-09 | 25.1 | 61 | 28 |
| 2026-10-10 | 27.2 | 52 | 11 |
| 2026-10-11 | 32.2 | 57 | 21 |
| 2026-10-12 | 26.0 | 48 | 26 |
| 2026-10-13 | 26.2 | 61 | 51 |
| 2026-10-14 | 30.6 | 52 | 39 |
| 2026-10-15 | 26.5 | 54 | 44 |
| 2026-10-16 | 30.2 | 52 | 12 |
| 2026-10-17 | 23.9 | 52 | 11 |
| 2026-10-18 | 22.6 | 41 | 16 |
| 2026-10-19 | 28.7 | 54 | 7 |
| 2026-10-24 | 22.4 | 54 | 197 |
| 2026-10-25 | 20.8 | 54 | 238 |
| 2026-10-26 | 20.4 | 38 | 24 |
| 2026-10-27 | 20.6 | 54 | 54 |
| 2026-10-28 | 21.0 | 54 | 48 |
| 2026-10-29 | 24.2 | 40 | 10 |
Days well above the mean, and the highest-scoring story on each.
Seven-day average per category, and how far it sits from that category's 30-day average.