Every analyzed story gets a fact ledger: each claim is tagged confirmed, claimed, or disputed, and every outlet in the story is marked as having reported it, asserted it as its own claim, or contradicted it. This page adds those marks up across every outlet and every story we have scored.
Ranked outlets have at least 40 fact checks. Contradicts others is how often the outlet's account contradicted what the rest of the cluster reported. Ran contested claims is how often it reported, as fact, a claim that was disputed or single-sourced in the same story. Matched consensus is how often it reported a claim that every outlet confirmed.
| Outlet | Contradicts others | Ran contested claims | |
|---|---|---|---|
| 1 | National Review Right | 4.9% | 6.6% |
| 2 | The Atlantic Left | 4.7% | 9.3% |
| 3 | Fox News Right | 2.7% | 13.2% |
| 4 | Mother Jones Left | 2.5% | 9.7% |
| 5 | Foreign Policy Center | 2.4% | 14.3% |
| 6 | BBC Center | 2.3% | 14.4% |
| 7 | Reason Center-right | 2.2% | 13.8% |
| 8 | Vox Center | 2.2% | 11.1% |
| 9 | The Federalist Right | 2.1% | 8.4% |
| 10 | The Intercept Left | 2.0% | 11.1% |
| 11 | The Guardian Left | 1.9% | 16.8% |
| 12 | Axios Center-left | 1.9% | 13.2% |
| 13 | PBS NewsHour Left | 1.8% | 14.4% |
| 14 | Al Jazeera Center | 1.6% | 15.9% |
| 15 | Breitbart Right | 1.6% | 17.0% |
| 16 | Washington Examiner Right | 1.5% | 16.9% |
| 17 | Times of Israel Center | 1.4% | 9.1% |
| 18 | AP News Center | 1.3% | 10.0% |
| 19 | NY Post Right | 1.3% | 9.1% |
| 20 | ABC News Left | 1.3% | 12.4% |
| 21 | Jerusalem Post Center | 1.1% | 11.0% |
| 22 | NPR Left | 1.1% | 7.9% |
| 23 | HuffPost Left | 1.1% | 9.2% |
| 24 | CBS News Left | 1.1% | 5.5% |
| 25 | New York Times Left | 1.1% | 6.8% |
| 26 | Reuters Center | 1.0% | 7.2% |
| 27 | The Hill Center | 1.0% | 11.9% |
| 28 | Washington Post Left | 1.0% | 6.3% |
| 29 | Le Monde Left | 1.0% | 3.5% |
| 30 | CNN Left | 0.9% | 11.0% |
| 31 | Daily Wire Right | 0.9% | 9.9% |
| 32 | Deutsche Welle Center | 0.9% | 7.1% |
| 33 | Newsmax Center | 0.9% | 5.2% |
| 34 | Wall Street Journal Center-right | 0.9% | 7.1% |
| 35 | Washington Times Right | 0.8% | 7.2% |
| 36 | Globe and Mail Center | 0.8% | 7.9% |
| 37 | South China Morning Post Center | 0.8% | 7.4% |
| 38 | Semafor Center | 0.8% | 4.4% |
| 39 | Bloomberg Center | 0.7% | 3.2% |
| 40 | Financial Times Center-right | 0.6% | 4.7% |
| 41 | Politico Center-left | 0.5% | 8.1% |
| 42 | NBC News Left | 0.4% | 2.0% |
| 43 | The Telegraph Center | 0.0% | 0.9% |
| 44 | Defense One Center | 0.0% | 11.4% |
Not yet ranked (fewer than 40 fact checks): ProPublica (32), Pb Newshour (21), Wsj (8), Pb Snewshour (8).
Times one outlet contradicted a claim the other reported, across stories both covered. Click a pair for the head-to-head page.
A high contradiction rate is not a bias score. Wire services and fast-moving desks contradict more often simply because they publish first and revise. A high contested-claims rate is the more telling number: it means the outlet presented as settled something the rest of the coverage did not. Rates are computed over the outlet's own fact checks, so a small outlet and a large one are comparable.
The per-outlet marks come from the same model pass that scores divergence, and the methodology page lists the ways it can be wrong. Treat single events as anecdotes and the totals as the signal.
Claims marked disputed, with who reported them and who pushed back.